Simple, honest pricing for every stage of your learning business. GCash, Maya, cards, and local payments accepted.
Start at ₱0/month. WyzCore Flex is a managed multi-instructor platform where you share a percentage of sales in exchange for full platform, hosting, and infrastructure. We only earn when you earn.
| Monthly Gross Sales | Free (25% share) | Starter (20% share) | Growth (15% share) | Unli (10% share) |
|---|---|---|---|---|
| ₱10,000 | ₱7,500 | ₱7,801 | ₱8,001 | ₱7,001 |
| ₱30,000 | ₱22,500 | ₱23,801 | ₱24,001 | ₱25,001 |
| ₱50,000 | ₱37,500 | ₱39,801 | ₱42,001 | ₱43,001 |
| ₱100,000 | ₱75,000 | ₱79,801 | ₱84,001 | ₱88,001 |
Take-home amounts after monthly fee and revenue share. Excludes payment gateway fees. For illustrative purposes only.
Your brand. Your domain. Your platform. WyzCore Pro gives you a fully white-label LMS with 0% revenue share. Built for established training businesses and organizations ready to own their technology.
| Feature | Pro Basic | Pro Premium |
|---|---|---|
| Monthly Fee | ₱3,999 | ₱7,499 |
| Setup Fee | ₱25,000 | ₱50,000 |
| Revenue Share | 0% | 0% |
| Unlimited Courses & Products | ✓ | ✓ |
| Coaching Programs | ✓ | ✓ |
| Email Marketing | Included | 50,000/month |
| Upsells & Lead Gen | ✓ | ✓ |
| Certificates | ✓ | ✓ |
| Custom Domain | ✓ | ✓ |
| Custom Roles | 3 | 5 |
| Dynamic Grading | ✓ | |
| Advanced Quiz Settings | ✓ |
All fees are sample ranges. Final pricing depends on scope, timeline, and the number of products involved. Book a discovery call to get a scoped proposal for your specific goals.
| Service | Fee Range | Type |
|---|---|---|
| Strategy Day (Remote) | ₱18,000–₱25,000 | One-time |
| Implementation Clinic | ₱25,000–₱35,000 | One-time |
| WyzCore Flex Quick Launch | ₱45,000–₱60,000 | One-time |
| WyzCore Pro Academy Launch | ₱80,000–₱120,000 + Pro Basic license | One-time + monthly |
| WyzCore Pro Corporate Academy | ₱150,000–₱250,000 + Pro Premium license | One-time + monthly |
| WyzGuild Community Launch Sprint | ₱40,000–₱70,000 | One-time |
| WyzCore / Pro / Academy Retainer | ₱30,000–₱60,000/month | Monthly |
| WyzGuild / WyzQuests / WyzPages Retainer | ₱20,000–₱45,000/month | Monthly |
| Full Ecosystem Build | ₱180,000–₱300,000 | One-time |
| Ecosystem Strategy Retainer | ₱50,000–₱70,000/month | Monthly (6–12 months) |
⚠️ All fees are sample ranges. Final pricing depends on scope, timeline, and products involved.
Professional SCORM-ready eLearning modules and LMS implementation services. Global quality at accessible Filipino pricing.
Payment Schedule for All One-Time Builds
50% downpayment upon booking | 30% after first draft delivery | 20% upon file finalization
Test the WyzLab process with a single module before committing to a full program. Ideal if you're new to eLearning or want to validate your content before scaling.
Best for trainers and coaches with a full course ready to digitize. Get a complete, polished eLearning program with intro, core modules, and a knowledge check — all SCORM-ready.
You have a short course or workshop and want to take it digital. You bring the content outline; WyzLab handles the instructional design and full eLearning build.
Already running a face-to-face or blended program? WyzLab converts your existing materials — slides, facilitator guides, workbooks — into a full digital eLearning program.
Moving from one LMS to another? WyzLab handles the full migration — SCORM repackaging, course rebuild, data transfer, and go-live support on your new platform.
You have a training goal but not yet a course. WyzLab starts from zero — needs analysis, curriculum architecture, content development, and full eLearning builds across multiple courses.
| LMS Service | Fee | Type |
|---|---|---|
| WyzCore LMS Launch | ₱3,600–₱7,800/month + setup | Monthly + setup |
| LearnDash Launch Starter | Starts at ₱83,000 | One-time (hosting yr1 included) |
| LearnDash Launch Expanded | Starts at ₱125,000 | One-time |
| Moodle LMS Launch | Starts at ₱100,000 | One-time (hosting yr1 included) |
| LearnDash Care Plan Starter | ₱7,000/month | Monthly |
| LearnDash Care Plan Growth | ₱13,000/month | Monthly |
| Moodle Care Plan | ₱15,000/month | Monthly |
| WyzCore Support Add-On | Starts at ₱4,800/month | Monthly |
Pricing shown here are estimates only. Final pricing depends on scope, timeline, and products involved.
Book a free 30-minute discovery call and we'll help you find the right fit based on your goals, stage, and budget.